Games:
- Solo: You can play games in solo mode.
- Team: You can play games with your friends and you can relive them COD Warzone style.
- Ranked: You can play ranked matches and rank up or down and get rewards at the end of the season.
- Rooms: Users will be able to create their own games by inviting users of their choosing.
- Animated: You can create cages with animations to your liking.
- Team: Cages system like CubeCraft Network.
Spoiler: Example of team boxes of 5
Win Effects | 12 types of effects when winning that players can buy.
Balloons | You can create unlimited balloons and players can be purchased.
Kits | You can create custom kits, players can be purchased with or witout permission.
Kill Effects | You can choose between different types of death effects.
Kill Sounds | You can choose the sound we make when you die.
Trail Effect | You can choose a projectile trail.
Taunts | Custom taunts.
Perks | Users can buy perks and level up.
Levels | A level system and a ranked mode will be added soon.
MySQL/SQLite | You can use two types of database according to your preference.
Menus | You can create fully custom menus without adding external plugins.
Multi Language | Players can change their language in the game.
Join Items | You can create items that are given to you when you enter without the need for external plugins.
Game Votes:
- Chests: You can vote for the types of items in the chests.
- Time: You can vote by day, sunset or night
- Projectiles: You can vote for explosive, destroyers, no projectiles.
- Events: You can vote for the event of filling chests, dragon, wither, rain of arrows, rain of anvils, ghast, border.
Holograms (Does not need any dependency):
- Stats: You can create and modify your statistics holograms.
- Tops: You can create holograms of tops and when you click they will be exchanged for kills, wins, deaths.
- Chest: When you open a chest in game, the items it contains are placed and if the filling event is there, the time in which it will be filled will appear.
Custom Name Tags | Custom tags only for the arenas, team, solo, enemy, spectator.
Leaderboard | Top system to see the best players.
Version Support | 1.8.8 - 1.12.2
Monster Friends | When you use a monster's egg, it becomes your friend and will protect you.
- HSkyWars:
- After buying the plugin download.
- Copy the plugin to your /plugins folder.
- Dependencies:
- Download the latest version of PlaceholderAPI.
- After you have installed everything correctly, start the server.
• /setup:
- /setup spawnpoint: Set a spawnpoint.
- /setup hologram <top_kills/top_wins/default>: Add holograms.
- /setup create: Create an arena, when the map has been created, return the /setup command to give you a configuration guide.
- /join random: Enter a random arena either solo or team.
- /join menu <solo/team>: Enter the arenas menú.
• /leave: To get out of an arena.
• /points: See player points.
- /points <add/remove>: To add or remove points from a player.
• /start: Start an arena with more than two players in it.
• /party: You can invite your friends to a party and be able to all enter the same game.
• /rooms: to create private rooms. (rooms add/remove/create).
hskywars.command.lang
hskywars.command.setup
hskywars.command.start
hskywars.command.title
hskywars.command.menus
hskywars.command.reload
hskywars.command.spectate
hskywars.command.points
hskywars.command.rooms
hskywars.command.revive
hskywars.queue -> To have priority in the queue.
Multipliers:
Points: hskywars.points.x5 | 1 to 5
Exp: hskywars.experiencie.x5 | 1 to 5
Spoiler: ALL PERMISSIONS
Code (Java):
PLUGIN VARIABLES | PLACEHOLDERAPI:
<hsw-game_kills> | %hsw_game_kills%
<hsw-solo_kills> | %hsw_solo_kills%
<hsw-solo_deaths> | %hsw_solo_deaths%
<hsw-solo_wins> | %hsw_solo_wins%
<hsw-solo_shots> | %hsw_solo_shots%
<hsw-solo_hits> | %hsw_solo_hits%
<hsw-solo_played> | %hsw_solo_played%
<hsw-solo_blocks_broken> | %hsw_solo_blocks_broken%
<hsw-solo_blocks_placed> | %hsw_solo_blocks_placed%
<hsw-solo_walked> | %hsw_solo_walked%
<hsw-solo_time_played> | %hsw_solo_time_played%
<hsw-team_kills> | %hsw_team_kills%
<hsw-team_deaths> | %hsw_team_deaths%
<hsw-team_wins> | %hsw_team_wins%
<hsw-team_shots> | %hsw_team_shots%
<hsw-team_hits> | %hsw_team_hits%
<hsw-team_played> | %hsw_team_played%
<hsw-team_blocks_broken> | %hsw_team_blocks_broken%
<hsw-team_blocks_placed> | %hsw_team_blocks_placed%
<hsw-team_walked> | %hsw_team_walked%
<hsw-team_time_played> | %hsw_team_time_played%
<hsw-points> | %hsw_points%
<hsw-level> | %hsw_level%
<hsw-experience> | %hsw_experience%
<hsw-max_experience> | %hsw_max_experience%
<hsw-experience_percent> | %hsw_experience_percent%
<hsw-experience_bar> | %hsw_experience_bar%
<hsw-name> | playername
<hsw-cage> | %hsw_cage%
<hsw-balloon> | %hsw_balloon%
<hsw-wineffect> | %hsw_wineffect%
<hsw-kit> | %hsw_kit%
<hsw-trail> | %hsw_trail%
| %hsw_in_game_solo%
| %hsw_in_game_team%
| %hsw_in_game_ranked%
<hsw-gameid> | %hsw_gameid%
<hsw-total_wins> | %hsw_total_wins%
<hsw-total_kills> | %hsw_total_kills%
<hsw_total_deaths> | %hsw_total_deaths%
<hsw-elo_rank_prefix> | %hsw_elo_rank_prefix%
%hsw_map_GAME_state% | To get the state of the map.
%hsw_map_GAME_players% | To get players in game.
%hsw-most-wanted% | <hsw_most-wanted>
CLICK HERE
144.217.17.164:10002
play.hytercraft.com
play.speark.net
play.ultimismc.com