Resource icon
PRACTICE MAP!
This is a 4 different map:
Hill: coordinates:X 84,528 Y 21 Z 59,530
Desert: coordinates:X 130,699 Y 32 Z 325,5
End: coordinates:X 90,307 Y 32 Z 486,423
Nether: coordinates:X 43,382 Y 33 Z 663,45
VERSION 1.0
IN SOON NEW MAP!
This is a 4 different map:
Hill: coordinates:X 84,528 Y 21 Z 59,530
Desert: coordinates:X 130,699 Y 32 Z 325,5
End: coordinates:X 90,307 Y 32 Z 486,423
Nether: coordinates:X 43,382 Y 33 Z 663,45
VERSION 1.0
IN SOON NEW MAP!