Version | Release date | Downloads | Rating |
---|---|---|---|
7.2.0 | 281 | 4.33 star(s) 3 ratings | |
7.1.12 | 38 | 0.00 star(s) 0 ratings | |
6.43.0 | 297 | 3.00 star(s) 2 ratings | |
6.42.12 | 78 | 0.00 star(s) 0 ratings | |
6.42.8 | 30 | 0.00 star(s) 0 ratings | |
6.42.5 | 27 | 0.00 star(s) 0 ratings | |
6.39.1 | 27 | 0.00 star(s) 0 ratings | |
6.37.1 | 22 | 0.00 star(s) 0 ratings | |
6.35.4 | 19 | 0.00 star(s) 0 ratings | |
6.35.3 | 1 | 0.00 star(s) 0 ratings | |
6.32.1 | 41 | 5.00 star(s) 1 ratings | |
6.29.10 | 19 | 5.00 star(s) 1 ratings | |
6.28.16 | 47 | 0.00 star(s) 0 ratings | |
Patched | 12 | 0.00 star(s) 0 ratings | |
6.28.10 | 9 | 0.00 star(s) 0 ratings | |
6.28.6 | 16 | 0.00 star(s) 0 ratings | |
6.26.15 | 28 | 1.00 star(s) 1 ratings | |
6.21.3 | 55 | 0.00 star(s) 0 ratings | |
6.19.1 | 15 | 0.00 star(s) 0 ratings | |
6.18.3 | 1 | 0.00 star(s) 0 ratings | |
6.16.7 | 6 | 0.00 star(s) 0 ratings | |
6.14.6 | 20 | 0.00 star(s) 0 ratings | |
6.14.6 | 7 | 5.00 star(s) 1 ratings | |
6.6.5 | 3 | 0.00 star(s) 0 ratings | |
6.6.5 | 0 | 0.00 star(s) 0 ratings | |
6.6.5 | 14 | 0.00 star(s) 0 ratings | |
6.6.5 | 42 | 3.50 star(s) 2 ratings | |
6.6.4 | 12 | 0.00 star(s) 0 ratings | |
6.2.9 | 39 | 5.00 star(s) 1 ratings | |
6.2.5 | 23 | 0.00 star(s) 0 ratings | |
6.2.3 | 12 | 0.00 star(s) 0 ratings | |
6.2.0 | 11 | 0.00 star(s) 0 ratings | |
6.1.1 | 9 | 0.00 star(s) 0 ratings | |
3.0.0 - alpha l + 2.80.0 | 17 | 0.00 star(s) 0 ratings | |
6.0.8 | 9 | 3.00 star(s) 1 ratings | |
6.0.6 | 19 | 0.00 star(s) 0 ratings | |
6.0.3 | 14 | 0.00 star(s) 0 ratings | |
5.29.2 | 17 | 0.00 star(s) 0 ratings | |
5.29.1 | 5 | 0.00 star(s) 0 ratings | |
5.29.0 | 8 | 0.00 star(s) 0 ratings | |
5.27.4 | 15 | 0.00 star(s) 0 ratings | |
5.27.3 | 8 | 0.00 star(s) 0 ratings | |
5.26.2 | 11 | 0.00 star(s) 0 ratings | |
5.26.0 | 9 | 0.00 star(s) 0 ratings | |
5.25.4 | 6 | 0.00 star(s) 0 ratings | |
5.24.9 | 10 | 0.00 star(s) 0 ratings | |
5.22.4 | 31 | 0.00 star(s) 0 ratings | |
5.18.9 | 96 | 5.00 star(s) 2 ratings | |
5.13.3 | 357 | 3.33 star(s) 3 ratings | |
5.11.15 | 354 | 0.00 star(s) 0 ratings | |
1.16 Support 5.4.6 | 595 | 1.25 star(s) 4 ratings | |
5.1.12 | 320 | 5.00 star(s) 1 ratings | |
5.1.11 | 41 | 0.00 star(s) 0 ratings | |
4.11.13 | 377 | 0.00 star(s) 0 ratings | |
4.10.21 | 197 | 4.00 star(s) 2 ratings | |
4.10.9 | 140 | 4.00 star(s) 1 ratings | |
4.9.27 | 98 | 0.00 star(s) 0 ratings | |
4.9.23 | 80 | 5.00 star(s) 1 ratings | |
4.9.13 | 126 | 0.00 star(s) 0 ratings | |
4.9.12 | 58 | 0.00 star(s) 0 ratings | |
4.9.11 | 18 | 0.00 star(s) 0 ratings | |
4.9.0 | 158 | 3.00 star(s) 3 ratings | |
4.8.17 | 28 | 0.00 star(s) 0 ratings | |
4.8.3 | 198 | 0.00 star(s) 0 ratings | |
4.6.19 | 231 | 4.00 star(s) 1 ratings | |
4.6.16 | 64 | 0.00 star(s) 0 ratings | |
4.6.12 | 75 | 0.00 star(s) 0 ratings | |
4.6.8 | 32 | 0.00 star(s) 0 ratings | |
4.5.7.7 | 503 | 4.60 star(s) 5 ratings | |
4.5.7.3 | 103 | 0.00 star(s) 0 ratings | |
4.5.7.1 | 56 | 0.00 star(s) 0 ratings | |
4.5.6.6 | 104 | 5.00 star(s) 1 ratings | |
4.5.6.5 | 111 | 0.00 star(s) 0 ratings | |
4.5.6.4 | 30 | 0.00 star(s) 0 ratings | |
4.5.6.3 | 33 | 0.00 star(s) 0 ratings | |
4.5.6.3 | 2 | 0.00 star(s) 0 ratings | |
4.5.6.1 | 47 | 4.00 star(s) 2 ratings | |
4.5.5.6 | 36 | 0.00 star(s) 0 ratings | |
4.5.5.9 | 84 | 0.00 star(s) 0 ratings | |
4.5.5.6 | 63 | 0.00 star(s) 0 ratings | |
4.5.5.5 | 24 | 0.00 star(s) 0 ratings | |
4.5.5.4 | 33 | 0.00 star(s) 0 ratings | |
4.5.5.3 | 52 | 0.00 star(s) 0 ratings | |
4.5.5.0 | 82 | 5.00 star(s) 1 ratings | |
4.5.4.9 | 16 | 0.00 star(s) 0 ratings | |
4.5.4.7 | 41 | 0.00 star(s) 0 ratings | |
4.5.4.6 | 41 | 2.00 star(s) 1 ratings | |
4.5.4.4 | 59 | 5.00 star(s) 1 ratings | |
4.5.4.1 | 59 | 0.00 star(s) 0 ratings | |
4.5.4.0 | 31 | 0.00 star(s) 0 ratings | |
4.5.3.6 | 98 | 5.00 star(s) 1 ratings | |
4.5.2.8 | 123 | 5.00 star(s) 2 ratings | |
4.5.2.6 | 50 | 0.00 star(s) 0 ratings | |
4.5.2.2 | 74 | 0.00 star(s) 0 ratings | |
4.5.2.0 | 39 | 0.00 star(s) 0 ratings | |
4.5.1.6 | 58 | 0.00 star(s) 0 ratings | |
4.5.1.5 | 24 | 0.00 star(s) 0 ratings | |
4.5.1.4 | 28 | 0.00 star(s) 0 ratings | |
4.5.1.2 | 51 | 5.00 star(s) 1 ratings | |
4.5.1.1 | 26 | 0.00 star(s) 0 ratings | |
4.5.0.9 | 30 | 4.00 star(s) 1 ratings | |
4.5.0.8 | 33 | 0.00 star(s) 0 ratings | |
4.5.0.6 | 21 | 0.00 star(s) 0 ratings | |
4.5.0.4 | 7 | 0.00 star(s) 0 ratings | |
4.3.5.2 | 28 | 0.00 star(s) 0 ratings | |
4.3.5.1 | 27 | 0.00 star(s) 0 ratings | |
4.3.5.0 | 17 | 0.00 star(s) 0 ratings | |
4.3.4.6 | 65 | 0.00 star(s) 0 ratings | |
4.3.4.3 | 54 | 0.00 star(s) 0 ratings | |
4.3.3.9 | 49 | 0.00 star(s) 0 ratings | |
4.3.3.0 | 84 | 4.00 star(s) 1 ratings | |
4.3.2.9 | 53 | 3.00 star(s) 2 ratings | |
4.3.2.8 | 24 | 0.00 star(s) 0 ratings | |
4.3.2.7 | 42 | 0.00 star(s) 0 ratings | |
4.3.2.6 | 18 | 0.00 star(s) 0 ratings | |
4.3.2.5 | 40 | 0.00 star(s) 0 ratings | |
4.3.2.4 | 28 | 0.00 star(s) 0 ratings | |
4.3.2.3 | 50 | 5.00 star(s) 1 ratings | |
4.3.2.2 | 18 | 0.00 star(s) 0 ratings | |
4.3.2.1 | 12 | 5.00 star(s) 1 ratings | |
4.3.2.0 | 29 | 0.00 star(s) 0 ratings | |
4.3.1.8 | 7 | 0.00 star(s) 0 ratings | |
4.3.1.5 | 15 | 0.00 star(s) 0 ratings | |
4.3.1.3 | 39 | 0.00 star(s) 0 ratings | |
4.3.1.0 | 27 | 0.00 star(s) 0 ratings | |
4.3.0.8 | 28 | 5.00 star(s) 1 ratings | |
4.3.0.5 | 25 | 0.00 star(s) 0 ratings | |
4.3.0.3 | 14 | 5.00 star(s) 1 ratings | |
4.2.0.3 | 64 | 0.00 star(s) 0 ratings | |
4.1.3.8 | 35 | 0.00 star(s) 0 ratings | |
4.1.3.6 | 32 | 0.00 star(s) 0 ratings | |
4.1.3.3 | 47 | 0.00 star(s) 0 ratings | |
4.1.2.6 | 57 | 5.00 star(s) 1 ratings | |
4.1.1.3 | 70 | 5.00 star(s) 2 ratings | |
4.1.0.8 | 79 | 0.00 star(s) 0 ratings | |
4.1.0.6 | 50 | 0.00 star(s) 0 ratings | |
4.1.0.4 | 55 | 4.67 star(s) 3 ratings | |
4.1.0.0 | 63 | 5.00 star(s) 1 ratings | |
4.0.0.0 | 108 | 0.00 star(s) 0 ratings | |
3.9.9.2 | 88 | 5.00 star(s) 1 ratings | |
3.9.8.6 | 72 | 0.00 star(s) 0 ratings | |
3.9.8.5 | 52 | 0.00 star(s) 0 ratings | |
3.9.7.4 | 144 | 0.00 star(s) 0 ratings | |
3.9.7.0 | 90 | 0.00 star(s) 0 ratings | |
3.9.6.5 | 81 | 5.00 star(s) 2 ratings | |
3.9.6.2 | 56 | 0.00 star(s) 0 ratings | |
3.9.6.0 | 39 | 0.00 star(s) 0 ratings | |
3.9.4.0 | 63 | 0.00 star(s) 0 ratings | |
3.9.3.2 | 90 | 5.00 star(s) 1 ratings | |
3.9.3.0 | 69 | 0.00 star(s) 0 ratings | |
3.9.1.0 | 45 | 0.00 star(s) 0 ratings | |
3.8.3.0 | 77 | 5.00 star(s) 1 ratings | |
3.8.0.2 | 82 | 0.00 star(s) 0 ratings | |
3.7.5.0 | 42 | 0.00 star(s) 0 ratings | |
3.7.4.1 | 43 | 0.00 star(s) 0 ratings | |
3.7.2.1 | 77 | 3.00 star(s) 1 ratings | |
3.7.1.1 | 23 | 0.00 star(s) 0 ratings | |
3.7.1.0 | 24 | 0.00 star(s) 0 ratings | |
3.6.0.1 | 28 | 5.00 star(s) 2 ratings | |
3.5.0.6 | 29 | 0.00 star(s) 0 ratings | |
3.4.1.0 | 33 | 0.00 star(s) 0 ratings | |
3.3.0.0 | 48 | 5.00 star(s) 1 ratings | |
3.2.0.0 | 9 | 0.00 star(s) 0 ratings | |
3.1.0.0 | 34 | 4.00 star(s) 1 ratings | |
2.9.1.3 | 48 | 5.00 star(s) 1 ratings | |
2.9.1.2 | 20 | 0.00 star(s) 0 ratings | |
2.9.1.1 | 27 | 0.00 star(s) 0 ratings | |
2.9.1.0 | 34 | 0.00 star(s) 0 ratings | |
2.9.0.0 | 30 | 0.00 star(s) 0 ratings | |
2.8.4.6 | 37 | 5.00 star(s) 1 ratings | |
2.8.4.3 | 26 | 0.00 star(s) 0 ratings | |
2.8.4.0 | 40 | 0.00 star(s) 0 ratings | |
2.8.3.5 | 45 | 0.00 star(s) 0 ratings | |
2.8.3.3 | 63 | 0.00 star(s) 0 ratings | |
2.8.2.8 | 122 | 5.00 star(s) 1 ratings | |
2.8.2.7 | 67 | 0.00 star(s) 0 ratings | |
2.8.2.6 | 61 | 5.00 star(s) 1 ratings | |
2.8.2.2 | 65 | 5.00 star(s) 1 ratings | |
2.8.1.9 | 38 | 0.00 star(s) 0 ratings | |
2.8.1.6 | 59 | 5.00 star(s) 2 ratings | |
2.8.1.5 | 17 | 0.00 star(s) 0 ratings | |
2.8.1.4 | 18 | 5.00 star(s) 2 ratings | |
2.8.1.3 | 41 | 5.00 star(s) 1 ratings | |
2.8.1.2 | 52 | 5.00 star(s) 3 ratings | |
2.8.0.9 | 33 | 5.00 star(s) 1 ratings | |
2.8.0.8 | 27 | 0.00 star(s) 0 ratings | |
2.8.0.7 | 61 | 5.00 star(s) 1 ratings | |
2.8.0.6 | 17 | 0.00 star(s) 0 ratings | |
2.8.0.5 | 26 | 0.00 star(s) 0 ratings | |
2.8.0.3 | 53 | 0.00 star(s) 0 ratings | |
2.8.0.0 | 34 | 0.00 star(s) 0 ratings | |
2.7.9.9 | 16 | 0.00 star(s) 0 ratings | |
2.7.9.8 | 78 | 5.00 star(s) 1 ratings | |
2.7.8.9 | 177 | 5.00 star(s) 1 ratings |
NulledBuilds is SEPERATE and costs $9.99 you buy it on nulledbuilds.com not hereEldaraen said:If you buy the models the 19.99 package does it give you nullbuilds also or is it seperate?
I approved them just now thanks for letting me knowFuck-Skidders.Club said:when will my 2 posts be accepted?
Do you need help? Click here to join our discord server!